<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 11, 2026 at 2:23 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sap.newintelligence.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NewIntelligence | QuickStart Solution for SAP Business One</title>
		<link><![CDATA[https://sap.newintelligence.ca]]></link>
		<description><![CDATA[NewIntelligence | QuickStart Solution for SAP Business One]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 03:25:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sap.newintelligence.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sap.newintelligence.ca/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 03:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/why-you-need-supplier-price-history-before-your-next-negotiation/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/why-you-need-supplier-price-history-before-your-next-negotiation/]]></link>
			<title>Why You Need Supplier Price History Before Your Next Negotiation</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 12:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/ask-dont-build-natural-language-reporting-in-quickstart-solution-for-sap-business-one/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/ask-dont-build-natural-language-reporting-in-quickstart-solution-for-sap-business-one/]]></link>
			<title>Ask, Don&#8217;t Build: Natural-Language Reporting in QuickStart Solution for SAP Business One</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 18:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/white-paper/how-to-find-the-gold-buried-in-your-sap-b1-data/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/white-paper/how-to-find-the-gold-buried-in-your-sap-b1-data/]]></link>
			<title>How to Find the Gold Buried in Your SAP Business One Data | QuickStart for SAP B1 | Whitepaper</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/white-paper/supplier-price-history-in-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/white-paper/supplier-price-history-in-quickstart/]]></link>
			<title>Supplier Price History</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/real-time-ap-dashboards-and-true-landed-cost-in-sap-business-one-quickstart-demo/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/real-time-ap-dashboards-and-true-landed-cost-in-sap-business-one-quickstart-demo/]]></link>
			<title>Real-Time AP Dashboards and True Landed Cost in SAP Business One | QuickStart Demo</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 14:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/all-modules/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/all-modules/]]></link>
			<title>All Modules</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/newintelligences-quickstart-solution-at-a-glance/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/newintelligences-quickstart-solution-at-a-glance/]]></link>
			<title>NewIntelligence&#8217;s QuickStart Solution at a Glance</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 18:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/ap-automation-the-number-your-po-price-doesnt-tell-you/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/ap-automation-the-number-your-po-price-doesnt-tell-you/]]></link>
			<title>AP Automation: The Number Your PO Price Doesn’t Tell You</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 14:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/white-paper/sap-b1s-quickstart-gl-financial-templates-your-shortcut-to-enhanced-reporting-whitepaper/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/white-paper/sap-b1s-quickstart-gl-financial-templates-your-shortcut-to-enhanced-reporting-whitepaper/]]></link>
			<title>SAP B1’s QuickStart GL Financial Templates: Your Shortcut to Enhanced Reporting | Whitepaper</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/white-paper/delivering-insights-a-brief-on-data-analytics-within-the-sap-business-one-community/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/white-paper/delivering-insights-a-brief-on-data-analytics-within-the-sap-business-one-community/]]></link>
			<title>Delivering Insights: A Brief on Data &#038; Analytics within the SAP Business One Community</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/white-paper/critical-capabilities-for-scaling-sustaining-growth/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/white-paper/critical-capabilities-for-scaling-sustaining-growth/]]></link>
			<title>Critical Capabilities Competitive Analysis</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/white-paper/effortless-reporting-analytics-for-sap-business-one-users/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/white-paper/effortless-reporting-analytics-for-sap-business-one-users/]]></link>
			<title>Effortless Reporting &#038; Analytics for SAP Business One Users</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/white-paper/maximize-roi-with-quickstart-solution-for-sap-business-one/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/white-paper/maximize-roi-with-quickstart-solution-for-sap-business-one/]]></link>
			<title>Maximize ROI with QuickStart Solution for SAP Business One</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/white-paper/organize-and-analyze-your-sap-b1-data/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/white-paper/organize-and-analyze-your-sap-b1-data/]]></link>
			<title>The QuickStart Solution for SAP Business One</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/white-paper/driving-forecasting-accuracy-with-case-quantity-budgeting/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/white-paper/driving-forecasting-accuracy-with-case-quantity-budgeting/]]></link>
			<title>Sales Budgeting Case Quantity</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/white-paper/inventory-expiry-analytics/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/white-paper/inventory-expiry-analytics/]]></link>
			<title>Inventory Expiry Analytics</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/white-paper/profit-loss-budgeting-analytics/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/white-paper/profit-loss-budgeting-analytics/]]></link>
			<title>Profit &#038; Loss Budgeting Analytics</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/white-paper/the-complete-analytics-suite/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/white-paper/the-complete-analytics-suite/]]></link>
			<title>The Complete Analytics Suite</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/white-paper/landed-cost-analysis-for-sap-business-one/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/white-paper/landed-cost-analysis-for-sap-business-one/]]></link>
			<title>Landed Cost Analysis for SAP Business One</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/ai-insights-in-quickstart-for-sap-business-one-sales-analytics-demo/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/ai-insights-in-quickstart-for-sap-business-one-sales-analytics-demo/]]></link>
			<title>AI Insights in QuickStart for SAP Business One – Sales Analytics Demo</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 15:32:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/ai-insights-in-quickstart-solution-for-sap-business-one-accounts-receivable/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/ai-insights-in-quickstart-solution-for-sap-business-one-accounts-receivable/]]></link>
			<title>AI Insights in QuickStart Solution for SAP Business One – Accounts Receivable</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 15:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/see-the-ibm-cognos-ai-assistant-in-action-newintelligence-quickstart-solution-for-sap-b1-demo/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/see-the-ibm-cognos-ai-assistant-in-action-newintelligence-quickstart-solution-for-sap-b1-demo/]]></link>
			<title>See the IBM Cognos AI Assistant in Action | NewIntelligence QuickStart Solution for SAP B1 Demo</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 15:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/how-agentic-ai-changes-what-your-analyst-can-do/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/how-agentic-ai-changes-what-your-analyst-can-do/]]></link>
			<title>How Agentic AI Changes What Your Analyst Can Do</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 14:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/case-study/arani/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/case-study/arani/]]></link>
			<title>Arani</title>
			<pubDate><![CDATA[Tue, 26 May 2026 18:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/case-study/mic-food/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/case-study/mic-food/]]></link>
			<title>MIC Food</title>
			<pubDate><![CDATA[Tue, 26 May 2026 18:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/ibm-cognos-analytics-12-1-2-the-agentic-ai-era-has-arrived/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/ibm-cognos-analytics-12-1-2-the-agentic-ai-era-has-arrived/]]></link>
			<title>IBM Cognos Analytics 12.1.2: The Agentic AI Era Has Arrived</title>
			<pubDate><![CDATA[Tue, 26 May 2026 16:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/privacy-policy/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 26 May 2026 12:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/contact/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/report-creation-with-newintelligences-sap-b1-quickstart-solution/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/report-creation-with-newintelligences-sap-b1-quickstart-solution/]]></link>
			<title>Sales Report Creation with NewIntelligence&#8217;s SAP B1 QuickStart Solution</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/solution/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/solution/]]></link>
			<title>Solution</title>
			<pubDate><![CDATA[Mon, 25 May 2026 19:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/the-8-million-wake-up-call-how-wholesale-distributors-are-finding-hidden-revenue-with-data-analytics/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/the-8-million-wake-up-call-how-wholesale-distributors-are-finding-hidden-revenue-with-data-analytics/]]></link>
			<title>The $8 Million Wake-Up Call: How Wholesale Distributors Are Finding Hidden Revenue with Data Analytics</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/report-drill-through-summary-with-newintelligences-sap-b1-quickstart-solution/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/report-drill-through-summary-with-newintelligences-sap-b1-quickstart-solution/]]></link>
			<title>Sales Report Drill-through Summary with NewIntelligence&#8217;s SAP B1 QuickStart Solution</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/dashboarding-with-newintelligences-sap-b1-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/dashboarding-with-newintelligences-sap-b1-quickstart/]]></link>
			<title>Dashboarding on Sales Information with NewIntelligence&#8217;s SAP B1 QuickStart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/cognos-dashboarding-on-inventory-information-with-newintelligences-sap-b1-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/cognos-dashboarding-on-inventory-information-with-newintelligences-sap-b1-quickstart/]]></link>
			<title>Cognos Dashboarding on Inventory Information with NewIntelligence&#8217;s SAP B1 QuickStart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/cognos-reporting-on-inventory-information-with-newintelligences-sap-b1-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/cognos-reporting-on-inventory-information-with-newintelligences-sap-b1-quickstart/]]></link>
			<title>Cognos Reporting on Inventory Information with NewIntelligence&#8217;s SAP B1 QuickStart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/working-with-a-sample-inventory-cognos-dashboard-with-newintelligences-sap-b1-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/working-with-a-sample-inventory-cognos-dashboard-with-newintelligences-sap-b1-quickstart/]]></link>
			<title>Working with a Sample Inventory Cognos Dashboard with NewIntelligence&#8217;s SAP B1 QuickStart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/accounts-receivable-report-drill-through-in-newintelligences-sap-b1-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/accounts-receivable-report-drill-through-in-newintelligences-sap-b1-quickstart/]]></link>
			<title>Accounts Receivable Report Drill-Through in NewIntelligence&#8217;s SAP B1 QuickStart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/ar-cross-tab-report-in-cognos-analytics-with-newintelligences-sap-b1-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/ar-cross-tab-report-in-cognos-analytics-with-newintelligences-sap-b1-quickstart/]]></link>
			<title>AR Cross-Tab Report in Cognos Analytics with NewIntelligence&#8217;s SAP B1 QuickStart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/creating-a-dashboard-in-cognos-analytics-with-budget-information-in-excel-and-actuals-in-sap-b1-with-newintelligences-sap-b1-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/creating-a-dashboard-in-cognos-analytics-with-budget-information-in-excel-and-actuals-in-sap-b1-with-newintelligences-sap-b1-quickstart/]]></link>
			<title>Creating a dashboard in Cognos Analytics with budget information in Excel and actuals in SAP B1 with NewIntelligence&#8217;s SAP B1 QuickStart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/report-creation-in-cognos-with-excel-budget-information-and-actuals-in-sap-b1-with-newintelligences-sap-b1-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/report-creation-in-cognos-with-excel-budget-information-and-actuals-in-sap-b1-with-newintelligences-sap-b1-quickstart/]]></link>
			<title>Report creation in Cognos with Excel budget information and actuals in SAP B1 with NewIntelligence&#8217;s SAP B1 QuickStart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/creating-and-interacting-with-a-cognos-dashboard-using-newintelligences-sap-b1-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/creating-and-interacting-with-a-cognos-dashboard-using-newintelligences-sap-b1-quickstart/]]></link>
			<title>Creating and interacting with a Cognos dashboard using NewIntelligence&#8217;s SAP B1 QuickStart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/working-with-a-pre-created-commissions-report-in-cognos-using-nis-sap-b1-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/working-with-a-pre-created-commissions-report-in-cognos-using-nis-sap-b1-quickstart/]]></link>
			<title>Working with a pre-created Commissions Report in Cognos using NI&#8217;s SAP B1 QuickStart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:39:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/creating-a-cognos-report-on-commissions-with-nis-sap-b1-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/creating-a-cognos-report-on-commissions-with-nis-sap-b1-quickstart/]]></link>
			<title>Creating a Cognos Report on Commissions with NI&#8217;s SAP B1 QuickStart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/resources/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 15:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/cognos-drill-through-on-inventory-report-with-newintelligences-sap-b1-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/cognos-drill-through-on-inventory-report-with-newintelligences-sap-b1-quickstart/]]></link>
			<title>Cognos Drill-Through on Inventory Report with NewIntelligence&#8217;s SAP B1 QuickStart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/creating-a-cognos-dashboard-with-commissions-information-with-nis-sap-b1-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/creating-a-cognos-dashboard-with-commissions-information-with-nis-sap-b1-quickstart/]]></link>
			<title>Creating a Cognos Dashboard with Commissions Information with NI&#8217;s SAP B1 QuickStart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/working-with-pre-created-income-statement-reports-in-ibm-cognos-analytics-with-nis-sap-b1-quickstart-and-financial-reporting-add-on-module/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/working-with-pre-created-income-statement-reports-in-ibm-cognos-analytics-with-nis-sap-b1-quickstart-and-financial-reporting-add-on-module/]]></link>
			<title>Working with pre-created income statement reports in IBM Cognos Analytics with NI’s SAP B1 Quickstart and Financial Reporting Add-On Module</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/demo-listing/exploring-gl-income-statement-and-balance-sheet-information-in-excel-with-nis-sap-b1-quickstart/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/demo-listing/exploring-gl-income-statement-and-balance-sheet-information-in-excel-with-nis-sap-b1-quickstart/]]></link>
			<title>Exploring GL Income Statement and Balance Sheet Information in Excel with NI’s SAP B1 Quickstart</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sap.newintelligence.ca/case-study/trux-accessories/]]></guid>
			<link><![CDATA[https://sap.newintelligence.ca/case-study/trux-accessories/]]></link>
			<title>Trux Accessories</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 16:19:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
